| Manufacturer | StrongU |
|---|---|
| Model | STU-U6 |
| Hashrate | 420Gh/s |
| Size | 135 x 208 x 370mm |
| Weight | 7200g |
| Noise Level | 76db |
| Fan(s) | 2 |
| Power | 2100W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 5 – 95 % |
| Watts | 2100 |
$780.00 $310.00
| Manufacturer | StrongU |
|---|---|
| Model | STU-U6 |
| Hashrate | 420Gh/s |
| Size | 135 x 208 x 370mm |
| Weight | 7200g |
| Noise Level | 76db |
| Fan(s) | 2 |
| Power | 2100W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 – 40 °C |
| Humidity | 5 – 95 % |
| Watts | 2100 |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| Network Connection: | Ethernet |
|---|---|
| Memory Interface: | 256 Bit |
| Power Consumption: | 2385W |
| Hashrate: | 53 Th/S |
| Rating Power: | > 1000W |
| Input Voltage: | 11.6-13.0V |
Reviews
There are no reviews yet.