| Batteries Included | 2 |
|---|---|
| Battery Capacity | 4.0 Ah |
| Battery Type | Li-ion |
| Battery Voltage | 18 V |
| Charge Time | 45 minutes |
| Chuck Capacity | 13 mm |
| Chuck Type | Keyless + CENTROTEC Chuck |
| Corded or Cordless | Cordless |
| Drilling Speed | 0 – 450 rpm / 0 – 1,500 rpm |
| Max Drilling Metal | 16 mm |
| Max Drilling Wood | 45 mm |
| Nett Weight | 1.7 kg |
| Rating | Trade/Professional |
| Reverse | Standard Feature |
| Sound Power Level LwA [Uncertainty K] | 76 dB(A) [3.0 dB] |
| Sound Pressure Level LpA [Uncertainty K] | 65 dB(A) [3.0 dB] |
| Torque | 45 Nm |
| Torque Settings | 25 + Drilling |
| Vibration Drilling Metal [Uncertainty K] | 2.5 m/s² [1.5 m/s²] |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.

Reviews
There are no reviews yet.